Gujarat Titans vs Mumbai Indians
Narendra Modi Stadium Ahmedabad, Timing: 7.30 PM
GT vs MI 2023 Result
Mumbai Indians won the toss and decided to field first.

233/3

171/10
- Batting first, the Gujarat Titans team scored 233 runs in the stipulated 20 overs.
- In response, Mumbai Indians Team was all out after scoring 171 runs in 18.2 overs.
Gujarat Titans won the match by 62 runs.
With this victory, Gujarat Titans reached the final and after losing, Mumbai Indians team was out of IPL 2023.
GT vs MI 2023: Man of the Match
Player of the Match | Runs | In balls | 4s | 6s | Strike rate |
Shubman Gill | 129 | 60 | 7 | 10 | 215.00 |
Overs | Gujarat Titans | Mumbai Indians |
---|---|---|
5 | 38/0 | 65/2 |
10 | 91/1 | 110/3 |
15 | 166/1 | 156/6 |
20 | 233/3 | 171/10 (18.2 overs) |
Batsman: Gujarat Titans
Batsman | Runs | In balls | 4s | 6s | Status |
---|---|---|---|---|---|
Shubman Gill | 129 | 60 | 7 | 10 | Catch out |
Sai Sudharsan | 43 | 31 | 5 | 1 | Retired out |
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Akash Madhwal | 4 | 52 | 1 |
Piyush Chawla | 3 | 45 | 1 |
Overs | Batsman | Run Scored | In balls | Status | Bold by |
---|---|---|---|---|---|
6.3 | Wriddhiman Saha | 18 | 16 | Stump out | Piyush Chawla |
16.5 | Shubman Gill | 129 | 60 | Catch out | Akash Madhwal |
18.6 | Sai Sudharsan | 43 | 31 | Retired out | N/A |
Bowler | Overs | Runs | Wicket | Wicket of |
---|---|---|---|---|
Piyush Chawla | 3 | 45 | 1 | Wriddhiman Saha |
Akash Madhwal | 4 | 52 | 1 | Shubman Gill |
Batsman: Mumbai Indians
Batsman | Runs | In balls | 4s | 6s | Status |
---|---|---|---|---|---|
Suryakumar Yadav | 61 | 38 | 7 | 2 | Clean bold |
Tilak Varma | 43 | 14 | 5 | 3 | Clean bold |
Bowler | Overs | Runs | Wicket |
---|---|---|---|
Mohit Sharma | 2.2 | 10 | 5 |
Rashid Khan | 4 | 33 | 2 |
Overs | Batsman | Run Scored | In balls | Status | Bold by |
---|---|---|---|---|---|
0.5 | Nehal Wadera | 4 | 3 | Catch out | Mohammad Shami |
2.2 | Rohit Sharma | 8 | 7 | Catch out | Mohammad Shami |
5.6 | Tilak Varma | 43 | 14 | Clean bold | Rashid Khan |
11.2 | Cameron Green | 39 | 20 | Clean bold | Josh Little |
14.3 | Suryakumar Yadav | 61 | 38 | Clean bold | Mohit Sharma |
14.5 | Vishnu Vinod | 5 | 7 | Catch out | Mohit Sharma |
15.3 | Tim David | 2 | 3 | Lbw | Rashid Khan |
16.1 | Chris Jordan | 2 | 5 | Catch out | Mohit Sharma |
16.3 | Piyush Chawla | 0 | 2 | Catch out | Mohit Sharma |
18.2 | Kartikeya Singh | 6 | 7 | Catch out | Mohit Sharma |
Bowler | Overs | Runs | Wickets | Wicket of |
---|---|---|---|---|
Mohammad Shami | 3 | 41 | 2 | 1. Nehal Wadera 2. Rohit Sharma |
Rashid Khan | 4 | 33 | 2 | 1. Tilak Varma 2. Tim David |
Josh Little | 3 | 26 | 1 | Cameron Green |
Mohit Sharma | 2.2 | 10 | 5 | 1. Suryakumar Yadav 2. Vishnu Vinod 3. Chris Jordan 4. Piyush Chawla 5. Kartikeya Singh |
🚨 Toss Update 🚨@mipaltan win the toss and elect to field first against @gujarat_titans in Ahmedabad.
— IndianPremierLeague (@IPL) May 26, 2023
Follow the match ▶️ https://t.co/f0Ge2x8XbA#TATAIPL | #Qualifier2 | #GTvMI pic.twitter.com/BdK4DQl7Qr
FAQ on GT vs MI 2023
Who won the Qualifier-2 match of IPL 2023
Gujarat Titans won the match of IPL 2023 Qualifier 2 by defeating Mumbai Indians.